The Nigerian Stock Exchange actively in the first few days of days of trading has maintained a positive trend with market in closing on a bullish note.
The market closing on the 10th of february maintained this trend today with a postive outcome of 1.65% and an all share index of 173,946.22 basis point.
Here is a the breakdown todays trading activities at the Nigerian Stock market.
SNAPCHART
| ASI | 173,946.22 |
| DEALS | 65,960 |
| VOLUME | 775,177,168 |
| VALUE | N 27,915,676,659.85 |
| EQUITY CAP | N 111,658,783,359,825.25 |
| BOND CAP | N 48,840,803,886,907.1 |
| ETF CAP | N 171,340,720,115.46 |
TOP 5 GAINERS
| Symbols | Last Close | Current | Change | % Change |
| FGSUK2031S4 | N81.14 | N100.93 | 19.79 | 24.39% |
| FGSUK2033S6 | N100.00 | N120.00 | 20.00 | 20.00% |
| MAYBAKER | N39.50 | N43.45 | 3.95 | 10.00% |
| CAP | N82.00 | N90.20 | 8.20 | 10.00% |
| DAARCOMM | N1.90 | N2.09 | 0.19 | 10.00% |
TOP 5 DECLINERS
| Symbols | Last Close | Current | Change | % Change |
| EUNISELL | N149.80 | N134.85 | -14.95 | -9.98% |
| TRIPPLEG | N7.30 | N6.65 | -0.65 | -8.90% |
| ABBEYBDS | N14.95 | N13.75 | -1.20 | -8.03% |
| AUSTINLAZ | N5.40 | N5.00 | -0.40 | -7.41% |
| HMCALL | N4.27 | N3.99 | -0.28 | -6.56% |
TOP 5 TRADERS
| Symbols | Volume | Value |
| ACCESSCORP | 67143619.00 | N1547001881.90 |
| ZENITHBANK | 46242328.00 | N3431701937.80 |
| NSLTECH | 43942538.00 | N47867790.95 |
| VERITASKAP | 39372556.00 | N91608765.20 |
| MBENEFIT | 33893431.00 | N145668730.27 |



