By Isaac Olufemi Ojo
The Nigerian stock exchange has continued to amaze investors with its positive outlooks and outcome the first few trading days in February 2026.
Below is the outcome of trading for yesterday 4th of February.
+1.28% 04 Feb 26
| ASI | 168,030.18 |
| DEALS | 42,095 |
| VOLUME | 694,787,500 |
| VALUE | N 20,568,531,363.68 |
| EQUITY CAP | N 107,861,186,096,872.02 |
| BOND CAP | N 51,146,060,698,761.8 |
| ETF CAP | N 136,267,315,645.85 |
Top 3 Gainer
| Symbols | Last Close | Current | Change | % Change |
| FGSUK2032S7 | N50.00 | N100.00 | 49.99 | 99.98% |
| DAARCOMM | N1.70 | N1.87 | 0.17 | 10.00% |
| BERGER | N60.00 | N66.00 | 6.00 | 10.00% |
Top 3 Decliners
| Symbols | Last Close | Current | Change | % Change |
| FGSUK2032S5 | N149.99 | N100.00 | -49.99 | -33.33% |
| REDSTAREX | N19.05 | N17.15 | -1.90 | -9.97% |
| DEAPCAP | N7.62 | N6.86 | -0.76 | -9.97% |
| Symbols | Volume | Value |
| CHAMS | 57443658.00 | N256312642.26 |
| UNIVINSURE | 56222746.00 | N88757190.83 |
| FIRSTHOLDCO | 35329516.00 | N1670515772.40 |
| DEAPCAP | 26788484.00 | N187002720.96 |
| WEMABANK | 26662278.00 | N674586039.10 |



